For screen reader problems with this website, please call636-397-34016 3 6 3 9 7 3 4 0 1Standard carrier rates apply to texts.
Product Dimensions 43"h x 75"w x 39.5"d
This sleek, ultra-modern power reclining loveseat with console has it all. With designer style and head-to-toe comfort, it has the upscale look of leather at a scaled-down faux leather price. Its gray two-tone upholstery is more durable and water-repellent than regular leather, an added bonus for families.Read More
$25 DOWN TAKE IT HOMENO CREDIT NEEDED
Dual-sided recliner
One-touch power control with adjustable positions, Easy View™ adjustable headrest, extended ottoman and zero-draw USB plug-in
Corner-blocked frame with metal reinforced seat
Attached cushions
High-quality foam cushions wrapped in poly fiber
Faux leather upholstery
Easy View™ adjustable headrest puts your head and neck in optimum position for reading or watching TV even if you're fully reclined
Zero draw technology only consumes power when the USB receptacle is in use
Zero-gravity mechanism allows optimum reclining comfort with infinite reclining positions at the touch of a button
Center console with storage compartment and 2 cup holders
Storage armrests with wireless and USB charging
*Loveseat only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Gray |
| Color/Finish Name | Slate |
| Seating Capacity | 2 |
| Recliner Release | Power Buttons |
| Recliner Mechanism | Power |
| Back Style | Cushion |
| Upholstery Material | Leather Alternatives |
| Upholstery Pattern | Solid |
| Performance Fabric | Yes |
| Pillow Back Type | Attached |
| Material | Faux Leather |
| Design Style | Contemporary |
| Additional Seating Features | Tufted, Drop Down Console, Wireless Charging |
| Assembly Required | Yes |
| Arm Height (in.) | 25.25 |
| Arm Height (cm.) | 64.14 |
| Seat Width ( in.) | 23.5 |
| Seat Width (cm) | 59.69 |
| Seat Depth (in.) | 21.5 |
| Seat Depth (m) | 54.61 |
| Seat Height (in.) | 20.5 |
| Seat Height (cm.) | 52.07 |
| Width (in.) | 75 |
| Width (cm) | 190.5 |
| Depth (in.) | 39.5 |
| Depth (cm.) | 100.33 |
| Height (in.) | 43 |
| Height (cm.) | 109.22 |
| Shipping Width (in.) | 76.25 |
| Shipping Width (cm) | 193.68 |
| Shipping Depth (in.) | 34.25 |
| Shipping Depth (cm) | 86.99 |
| Shipping Height (in.) | 29.5 |
| Shipping Height (cm) | 74.93 |
| Product Weight (lbs.) | 288 |
| Product Weight (kg) | 130.64 |
| Weight Kilogram | 130.64 |
| Collection | Next-Gen DuraPella |
| Collection Code | 2200 |
4.2 out of 5
24 Reviews
24 Reviews